Dan's Wide World of Stuff!
















Celluloidia:The Movies Page (animated marquee)

The Top-Grossing Movies of All Time (1996)

Here's a list of The Top 50 Highest, with Total Gross in Millions and Year Released.

1. $407 E.T. 1982
2. $357 Jurassic Park 1993
3. $327 Forrest Gump 1994
4. $323 Star Wars 1977
5. $313 The Lion King 1994
6. $285 Home Alone 1990
7. $264 Return of the Jedi 1983
8. $260 Jaws 1975
9. $251 Batman 1989
10. $242 Raiders of the Lost Ark 1981
11. $235 Beverly Hills Cop 1984
12. $223 The Empire Strikes Back 1980
13. $221 Ghostbusters 1984
14. $219 Mrs. Doubtfire 1993
15. $218 Ghost 1990
16. $217 Aladdin 1992
17. $211 Back to the Future 1985
18. $204 Terminator 2: Judgement Day 1991
19. $197 Indiana Jones and the Last Crusade 1989
20. $194 Gone With the Wind 1939
21. $185 Snow White and the Seven Dwarfs 1937
22. $184 Toy Story 1995
23. $184 Dances With Wolves 1990
24. $184 The Fugitive 1993
25. $184 Batman Forever 1995
26. $180 Indiana Jones and the Temple of Doom 1984
27. $178 Pretty Woman 1990
28. $177 Tootsie 1982
29. $177 Top Gun 1986
30. $175 "Crocodile" Dundee 1986
31. $173 Home Alone 2:
Lost in New York 1992
32. $172 Rain Man 1988
33. $172 Apollo 13 1995
34. $168 Three Men and a Baby 1987
35. $166 Close Encounters of the Third Kind 1977
36. $166 Robin Hood:
Prince of Thieves 1991
37. $165 The Exorcist 1973
38. $163 The Sound of Music 1965
39. $163 Batman Returns 1992
40. $160 The Sting 1973
41. $158 The Firm 1993
42. $157 Fatal Attraction 1987
43. $154 Who Framed Roger Rabbit 1988
44. $154 Beverly Hills Cop II 1987
45. $153 Grease 1978
46. $153 101 Dalmations 1961
47. $150 Rambo:
First Blood Part II 1985
48. $148 Gremlins 1984
49. $147 Lethal Weapon 2 1989
50. $146 True Lies 1994

Celluloidia Top


This document was created on the 6/7/96 5:39:55 AM using FlexED
This Web page (c)Dan O'Leary